| Code | Cartridge | Bullet Code | Bullet Type | Bullet Weight (grams) | Bullet Weight (grains) | Rnds Box | Rnds Case | Gross Weight (kg) | Price (GST Inc.) | Custers Stock |
| 4PL 5002 | .222 Rem 5.69 mm / .224 | E369 | SP | 3.60 | 55 | 100 | 1000 | 3.8 | $32 |
|
| 4PL 5005 | .224 Rem = 5.69mm Spitzer | S350 | FMJ | 3.6 | 55 | 100 | 1000 | 3.8 | $38 |
|
| 4PL 5004 | .223 Rem ( 5,69 / .224 ) | E372 | SP | 3,60 | 55 | 100 | 1000 | 3,8 | $42 |
|
| 4PL 5010 | .223 Rem ( 5.69mm / .224 ) Scenar | GB501 | HPBT | 4.5 | 70 | 100 | 1000 | 4.7 | $38 |
|
| 4PL 5012 | .223 Rem ( 5,69mm / .224) | GB 527 | HPBT | 5,00 | 77 | 100 | 1000 | 5,2 | $47 |
|
| N PL 6201 | .243 Win lead free Hunting | N509 | Naturalis Solid | 5.8 g | 90 | 100 | 1000 | | $ 78 |
|
| 4PL 6046 | 6mm ( 6.16mm / .243 ) Hollow Point | G490 | HP | 5 | 77 | 100 | 1000 | 5.2 | $47 |
|
| 4PL 6047 | 6.0mm ( 6.16mm / .243 ) Scenar | GB493 | HPBT | 5.8 | 90 | 100 | 1000 | 6 | $49 |
|
| 4PL 6045 | 6,0mm ( 6.16mm / .243 ) Scenar | GB478 | HPBT | 6.8 | 105 | 100 | 1000 | 7 | $48 |
|
| 4PL 6033 | 6.5 mm (6.72mm / .264) Scenar | GB 504 | HPBT | 6.50 g | 100 gr | 100 | 1000 | 6.7 | $46 |
|
| 4PL 6020 | 6,5mm (6.72mm / .264 ) Scenar | GB464 | HPBT | 7 | 108 | 100 | 1000 | 7.2 | $45 |
|
| 4PL 6032 | 6,5mm (6.72mm / .264 ) Scenar | GB489 | HPBT | 8 | 123 | 100 | 1000 | 8.2 | $40 |
|
| 4PL 6018 | 6.5mm (6.72mm / .264 ) Scenar | GB458 | HPBT | 9 | 139 | 100 | 1000 | 9.2 | $41 |
|
| 4PL 6000 | 6,5mm (6,72mm / .264 ) | B343 | FMJBT | 9.30 g | 144 gr | 100 | 1000 | 9.4 | $48 |
|
| 4PL 6010 | 6.5mm = .264 Mega | E471 | SP Hunting | 10.1 | 155 | 100 | 1000 | | $58 |
|
| N PL 6101 | 6.5 mm lead free Hunting | N507 | Naturalis Solid | 9.7 g | 140 gr | 100 | 1000 | | $ 79 |
|
| N PL 7028 | 7 mm Lead free Hunting | N510 | Naturalis solid | 10,40 | 160 | 100 | | | $259 |
|
| 4PL 7224 | .308 = 7,83mm hollow point | G477 | HP | 6,50 | 100 | | | | $42 |
|
| 4PL 7003 | .308 = 7,83 mm Spitzer | S374 | FMJ | 8,00 | 123 | | | | $38 |
|
| 4PL 7073 | .308 = 7.83mm Scenar | GB491 | HPBT | 10 | 155 | 100 | 1000 | 10.2 | $57 |
|
| 4PL 7069 | .308 = 7.83mm Scenar | GB422 | HPBT | 10.85 | 167 | 100 | 1000 | 11.1 | $48 |
|
| 4PL 7071 | .308 = 7.83mm Scenar | GB432 | HPBT | 12 | 185 | 100 | 1000 | 12.2 | $53 |
|
| 4PL 7091 | .308 = 7.83mm Lockbase | B466 | FMFBT | 9.72 | 150 | 100 | 1000 | 9.9 | $48 |
|
| 4PL 7086 | .308 = 7.83mm Lockbase | B476 | FMJBT | 11 | 170 | 100 | 1000 | 11.2 | $56 |
|
| 4PL 7019 | .308 = 7.83mm | D46 | FMJBT | 12 | 185 | 100 | 1000 | 12.2 | $52 |
|
| 4PL 7005 | .310 = 7.87mm | D166 | FMJBT | 13 | 200 | 100 | 1000 | 13.2 | $54 |
|
| 4PL 7060 | .308 = 7.83 Subsonic | B416 | FMJBT | 13 | 200 | 100 | 1000 | 13.2 | $58 |
|
| 4PL7057 | .308 = 7,83mm Mega | E469 | SP Hunting | 9,72 | 150 | 100 | 1000 | 9,9 | $47 |
|
| 4PL 7213 | .308 = 7.83mm Mega | E415 | SP Hunting | 12 | 185 | 100 | 1000 | 12.2 | $51 |
|
| 4PL 7047 | .308 = 7.83mm MEGA | E401 | SP Hunting | 13.00 | 200 | 100 | 1000 | 13.2 | $48 |
|
| N PL 7101 | .308 = 7,83mm lead free Hunting | N505 | Naturalis Solid | 11.7 | 181 gr | 100 | 1000 | 6,0 | $80 |
|
| N PL 7103 | .308 = 7,83mm lead Free Hunting | N 513 | Naturalis Solid | 13.0 g | 200 gr | 100 | 1000 | 6,7 | $98 |
|
| N PL 7102 | .308 = 7,83mm Lead Free Hunting | N 518 | Naturalis LR Solid | 11.0 g | 170 gr | 100 | 1000 | | $84 |
|
| 4PL 7074 | .308 = 7.83mm Tungsten tip | AP 492 | Armour piercing | 10.5 | 162 | 100 | | | $POA |
|
| 4PL 7045 | .311 = 7,91 mm Spitzer | S405 | FMJ | 8.0 | 123 gr | 100 | 1000 | 8,1 | $40 |
|
| 4PL 8012 | .338 = 8.61mm .339 Lockbase | B 408 | FMJBT | 16.20 | 250 | 100 | 500 | 8,4 | $90 |
|
| 4PL 8017 | .338 = 8.61mm .339 Scenar | GB 488 | HPBT | 16.20 | 250 | 100 | 500 | 8.40 | $94 |
|
| 4PL 8013 | .338 = 8,61mm .339 Scenar | GB528 | HPBT | 19,44 | 300 | 100 | 500 | | $109 |
|
| N PL 8020 | .338 = 8,61mm .339 lead free Hunting | N 508 | Naturalis Solid | 15.0g | 231 gr | 100 | 500 | | $220 |
|
| 4PL 9017 | 9.3mm 9.3mm / .366 Mega | E433 | SP Hunting | 18.50 | 285 | 100 | 500 | 9.5 | $77 |
|
| N PL 9202 | 9,3mm = .366 Lead Free Hunting | N522 | Naturalis Solid | 14,30 | 200 gr | 50 | 500 | | $222 |
|
| N PL 9201 | 9,3mm = .366 Lead Free Hunting | N506 | Naturalis Solid | 17,50 | 270 | 50 | 500 | | $208 |
|
| 4PL 1271 | .50 BMG 750 gr Bullex-N | solid | Solid | 48,60 | 750 | 50 | 500 | | $577 |
|
The choice of winners.